| Guaranteed Analysis | ||
| Protein (min) | 16% | |
| Fat (min) | 3% | |
| Fiber (max) | 2% | |
| Moisture (max) | 71% | |
Calorie Content 1064Kcal/kg or 240Kcal/cup
Pork Heart, Pumpkin, Pork Liver, Organic Spearmint, Cod Liver Oil, Egg Shell Powder, Organic Dried Kelp
| Guaranteed Analysis | ||
| Protein (min) | 16% | |
| Fat (min) | 3% | |
| Fiber (max) | 2% | |
| Moisture (max) | 71% | |
Calorie Content 1064Kcal/kg or 240Kcal/cup